Price/ apartment/week (euros) | 15/12 - 22/12 30/03 - 06/04 20/04 - 27/04 | 22/12 - 29/12 | 29/12 - 05/01 09/02 - 09/03 | 05/01 - 12/01 | 12/01 - 19/01 19/01 - 26/01 26/01 - 02/02 23/03 - 30/03 | 02/02 - 09/02 09/03 - 16/03 | 16/03 - 23/03 | 06/04 - 13/04 | 13/04 - 20/04 |
---|---|---|---|---|---|---|---|---|---|
2 pièces 2/3 pers | 490€ | 920€ | 1540€ | 590€ | 660€ | 680€ | 660€ | 680€ | 620€ |
2 pièces 4/6 pers | 580€ | 1160€ | 1540€ | 690€ | 780€ | 820 € | 820€ | 820€ | 780€ |
3 pièces 6/8 pers | 720€ | 1580€ | 2150€ | 920€ | 1160€ | 1320€ | 1320€ | 1320€ | 920€ |
4 pièces 8/10 pers | 940€ | 2200€ | 2820€ | 1120 € | 1450€ | 1650€ | 1650€ | 1650€ | 1320€ |
6 pièces 12 pers | 1250€ | 2800€ | 3580€ | 1430 € | 1680€ | 2030€ | 1750€ | 1830€ | 1800€ |
Enjoy your holiday with our all-included packages
Prix par appartement par semaine (euros) | du 02/06/18 au 07/07/18 | du 07/07/18 au 14/07/18 | du 14/07/18 au 28/07/18 | du 28/07/18 au 18/08/18 | du 18/08/18 au 25/08/18 | du 25/08/18 au01/09/18 | du 01/09/18 au 20/09/18 |
---|---|---|---|---|---|---|---|
2 pièces 2/3 pers | 220 € | 300 € | 320 € | 390 € | 320€ | 300€ | 220€ |
2 pièces 4/6 pers | 240 € | 320 € | 360 € | 390 € | 320 € | 320€ | 240€ |
3 pièces 6/8 pers | 280 € | 390 € | 410 € | 450 € | 410 € | 390€ | 280€ |
4 pièces 8/10 pers | 340 € | 430 € | 450 € | 490 € | 450 € | 430€ | 340€ |
6 pièces 12 pers | 400 € | 490 € | 510 € | 540€ | 510€ | 490€ | 400€ |