Price/ apartment/week (euros) | PREMIERE TRACE 16/12 -23/12 | NOËL 23/12 - 30/12 | JOUR DE L'AN 30/12 - 06/01 | 06/01 - 13/01 13/01 - 20/01 20/01 - 27/01 | 27/01 - 03/02 30/03 - 06/04 | 03/02 - 10/02 09/03 - 16/03 16/03 - 23/03 | VACANCES D'HIVER 10/02 - 09/03 | BON PLAN /03-30/03 | 06/04 - 13/04 | DERNIERE TRACE 13/04-20/04 |
---|---|---|---|---|---|---|---|---|---|---|
2 pièces 2/3 pers | 760€ | 1490€ | 1880€ | 880€ | 920€ | 990€ | 1880€ | 760€ | 840€ | 710€ |
2 pièces 4/6 pers | 840€ | 1490€ | 1880€ | 980€ | 1050€ | 1120€ | 1880€ | 840€ | 950€ | 840€ |
3 pièces 6/8 pers | 1050€ | 2200€ | 2750€ | 1450€ | 1560€ | 1620€ | 2750€ | 1050€ | 1450€ | 1050€ |
4 pièces 8 pers | 1450€ | 2800€ | 3530€ | 1880€ | 1970€ | 2100€ | 3530€ | 1450€ | 1700€ | 1450€ |
6 pièces 12 pers | 1700€ | 4100€ | 4800€ | 2200€ | 2480€ | 2600€ | 4800€ | 1700€ | 2100€ | 1700€ |
Enjoy your holiday with our all-included packages
Prix par appartement par semaine (euros) | du 24/06 au 08/07 | du 08/07 au 22/07 | du 22/07 au 19/08 | du 19/08 au 02/09 | du 02/09 au 16/09 |
---|---|---|---|---|---|
2 pièces 1/2 pers | 340 € | 410 € | 510 € | 410 € | 350 € |
2 pièces 3/6 pers | 380 € | 460 € | 510 € | 460 € | 390 € |
3 pièces 6 pers | 430 € | 530€ | 620 € | 530 € | 440 € |
4 pièces 8 pers | 490 € | 590 € | 690 € | 590 € | 500 € |
6 pièces 12 pers | 580 € | 680 € | 780 € | 680 € | 590 € |