Price/ apartment/week (euros) | GOOD DEAL 12/12 - 19/12 27/03 - 03/04 17/04 - 25/04 | 19/12 - 26/12 | 26/12 - 02/01 13/02 - 06/03 | 06/02 - 13/02 | 02/01 - 19/01 09/01 - 16/01 | 16/01 - 23/01 23/01 - 30/01 20/03 - 27/03 21/03 - 28/03 | 30/01 - 06/02 06/03 - 13/03 | 13/03 - 20/03 | 03/04 - 10/04 | 10/04 - 17/04 |
---|---|---|---|---|---|---|---|---|---|---|
2 pièces 2/3 pers | 590€ | 1290€ | 1620€ | 1380€ | 650€ | 700€ | 800€ | 720€ | 950€ | 690€ |
2 pièces 4/6 pers | 680€ | 1290€ | 1620€ | 1380€ | 780€ | 820€ | 940 € | 880€ | 950€ | 820€ |
3 pièces 6/8 pers | 800€ | 1720€ | 2250€ | 1890€ | 990€ | 1180€ | 1390€ | 1280€ | 1490€ | 1220€ |
4 pièces 8/10 pers | 1180€ | 2380€ | 2980€ | 2530€ | 1250 € | 1490€ | 1750€ | 1650€ | 1840€ | 1580€ |
6 pièces 12 pers | 1390€ | 3100€ | 3850€ | 3280€ | 1580 € | 1790€ | 2180€ | 1980€ | 2300€ | 1880€ |
Enjoy your holiday with our all-included packages
Prix par appartement par semaine (euros) | du 05/06/21 au 03/07/21 | du 03/07/21 au 10/07/21 | du 10/07/21 au 24/07/21 | du 24/07/21 au 21/08/21 | du 21/08/21 au 28/08/21 | du 28/08/21 au 25/09/21 |
---|---|---|---|---|---|---|
2 pièces 1/2 pers | 260 € | 310 € | 360 € | 460 € | 310 € | 260 € |
2 pièces 3/6 pers | 290 € | 350 € | 410 € | 460€ | 350€ | 290€ |
3 pièces 6 pers | 340 € | 410 € | 470 € | 520 € | 410 € | 340 € |
4 pièces 8 pers | 410 € | 450 € | 500 € | 560€ | 450€ | 410€ |
6 pièces 12 pers | 450 € | 550 € | 590 € | 650€ | 550€ | 450€ |