Price/ apartment/week (euros) | GOOD DEAL 10/12 - 17/12 15/04 - 22/04 | 17/12 - 24/12 | 24/12 - 31/12 | 31/12 - 07/01 | 07/01 - 14/01 14/01 - 21/01 21/01 - 28/01 18/03 - 25/03 25/03 - 01/04 | 28/01 - 04/02 04/03 - 11/03 11/03 - 18/03 | 04/02 - 11/02 | 11/02 - 04/03 | 01/04 - 08/04 | 08/04 - 15/04 |
---|---|---|---|---|---|---|---|---|---|---|
2 pièces 2/3 pers | 690€ | 1390€ | 1780€ | 1480€ | 800€ | 920€ | 1600€ | 1820€ | 880€ | 600€ |
2 pièces 4/6 pers | 750€ | 1390€ | 1780€ | 1480€ | 920€ | 1050€ | 1600€ | 1820€ | 950€ | 640€ |
3 pièces 6/8 pers | 950€ | 1850€ | 2470€ | 1980€ | 1350€ | 1540€ | 2200€ | 2470€ | 1400€ | 970€ |
4 pièces 8/10 pers | 1170€ | 2550€ | 3300€ | 2750€ | 1700 € | 1970€ | 2900€ | 3300€ | 1750€ | 1170€ |
6 pièces 12 pers | 1550€ | 3480€ | 4470€ | 3980€ | 1980 € | 2400€ | 4020€ | 4470€ | 2200€ | 1470€ |
Enjoy your holiday with our all-included packages
Prix par appartement par semaine (euros) | du 24/06 au 08/07 | du 08/07 au 22/07 | du 22/07 au 19/08 | du 19/08 au 02/09 | du 02/09 au 16/09 |
---|---|---|---|---|---|
2 pièces 1/2 pers | 340 € | 410 € | 510 € | 410 € | 350 € |
2 pièces 3/6 pers | 380 € | 460 € | 510 € | 460 € | 390 € |
3 pièces 6 pers | 430 € | 530€ | 620 € | 530 € | 440 € |
4 pièces 8 pers | 490 € | 590 € | 690 € | 590 € | 500 € |
6 pièces 12 pers | 580 € | 680 € | 780 € | 680 € | 590 € |