Price/ apartment/week (euros) | GOOD DEAL 10/12 - 17/12 15/04 - 22/04 | 17/12 - 24/12 | 24/12 - 31/12 | 31/12 - 07/01 | 07/01 - 14/01 14/01 - 21/01 21/01 - 28/01 18/03 - 25/03 25/03 - 01/04 | 28/01 - 04/02 04/03 - 11/03 11/03 - 18/03 | 04/02 - 11/02 | 11/02 - 04/03 | 01/04 - 08/04 | 08/04 - 15/04 |
---|---|---|---|---|---|---|---|---|---|---|
2 pièces 2/3 pers | 690€ | 1390€ | 1780€ | 1480€ | 800€ | 920€ | 1600€ | 1780€ | 880€ | 800€ |
2 pièces 4/6 pers | 750€ | 1390€ | 1780€ | 1480€ | 920€ | 1050€ | 1600€ | 1780€ | 950€ | 920€ |
3 pièces 6/8 pers | 950€ | 1850€ | 2470€ | 1980€ | 1350€ | 1540€ | 2200€ | 2470€ | 1400€ | 1390€ |
4 pièces 8/10 pers | 1300€ | 2550€ | 3300€ | 2750€ | 1700 € | 1970€ | 2900€ | 3300€ | 1750€ | 1680€ |
6 pièces 12 pers | 1550€ | 3480€ | 4470€ | 3980€ | 1980 € | 2400€ | 4020€ | 4470€ | 2200€ | 2100€ |
Enjoy your holiday with our all-included packages
Prix par appartement par semaine (euros) | du 11/06 au 02/07 | du 02/07 au 19/07 | du 09/07 au 23/07 | du 23/07 au 20/08 | du 20/08 au 27/08 | du 27/08 au 24/09 |
---|---|---|---|---|---|---|
2 pièces 1/2 pers | 280 € | 320 € | 380 € | 480 € | 380 € | 280 € |
2 pièces 3/6 pers | 230 € | 360 € | 430 € | 480€ | 430€ | 320€ |
3 pièces 6 pers | 370 € | 420 € | 490 € | 550 € | 490 € | 370 € |
4 pièces 8 pers | 450 € | 460 € | 530 € | 590€ | 530€ | 450€ |
6 pièces 12 pers | 480 € | 570 € | 620 € | 685€ | 620€ | 480€ |